Parse Rankings

 

Goroth Harjatan the Bludger Mistress Sassz'ine Sisters of the Moon The Desolate Host Maiden of Vigilance Fallen Avatar Kil'jaeden

Total

Everdreaming 117.0 117.1 113.5 114.5 113.3 93.8 0.0 0.0 669.2
Tatless 111.7 107.6 111.3 115.9 113.3 97.7 0.0 0.0 657.5
Pòh 116.6 116.4 90.0 116.0 98.5 103.1 0.0 0.0 640.6
Slootmaster 119.3 107.0 95.1 116.1 108.6 89.0 0.0 0.0 635.1
Exstav 105.9 110.9 93.6 114.1 107.7 95.5 0.0 0.0 627.7
Broccoliboyx 104.9 110.2 85.1 114.8 99.2 110.4 0.0 0.0 624.6
Gerados 107.9 116.4 97.1 117.5 99.6 82.0 0.0 0.0 620.5
Ijumpalot 113.0 101.4 89.6 104.7 107.1 100.6 0.0 0.0 616.4
Shonzo 96.1 106.0 107.2 98.2 109.8 79.0 0.0 0.0 596.3
Arcantose 103.3 100.1 88.5 96.9 87.8 107.6 0.0 0.0 584.2
Adrián 100.9 109.3 80.9 104.2 106.6 65.5 0.0 0.0 567.4
Jarlox 116.9 80.1 85.7 114.4 71.6 87.5 0.0 0.0 556.2
Kerîe 105.7 84.9 80.3 113.4 73.8 88.3 0.0 0.0 546.4
Ikutabikdu 104.9 90.4 90.7 88.5 94.5 73.6 0.0 0.0 542.6
Elïpses 107.8 95.6 74.8 98.2 61.3 101.0 0.0 0.0 538.7
Yvondre 94.9 104.0 82.4 109.7 71.6 61.9 0.0 0.0 524.5
Fröthy 100.5 89.8 74.3 91.8 86.0 74.7 0.0 0.0 517.1
Proclaim 103.9 89.3 70.3 92.2 61.2 91.1 0.0 0.0 508.0
Zandarock 73.4 93.6 67.8 95.2 71.7 73.0 0.0 0.0 474.7
Rosylan 82.6 65.0 93.9 82.3 61.5 82.5 0.0 0.0 467.8
Disörient 98.2 95.9 0.0 102.8 95.7 0.0 0.0 0.0 392.6
Oakshaladan 80.7 104.9 0.0 107.4 84.9 0.0 0.0 0.0 377.9
Ahmahnet 79.0 88.7 74.2 83.8 50.6 0.0 0.0 0.0 376.3
 
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em